TOSHIBA MACHINE Top page
Site Map
Contact Us

  Machine Specification 



ITEM @ EC40N EC60N EC75N

EC100N

EC160N

EC220N

Injection Unit Code

@ i1 i1.5 i2 i2 i4 i6
Screw Diameter mm 22 25 28 25 28 32 28 32 36 28 32 36 36 40 45 40 45 50
Injection Weight PS g 35 45 57 51 63 83 72 94 120 72 94 120 145 180 230 208 263 325
PE g 28 36 45 40 50 66 57 75 95 57 75 95 115 145 185 165 209 258
Injection Pressure MPa 253 196 156 245 196 150 256 196 154 256 196 154 242 196 154 248 196 159
kg/cm2 2580 2000 1590 2500 2000 1530 2610 2000 1570 2610 2000 1570 2460 2000 1580 2530 2000 1620
Injection speed mm/s 200 200 200 200 180 160
Injection speed (High speed)* mm/s 300 300 300 300 270 240
Plasticizing Capacity

PS

kg/h 22 28 35 25 35 45 25 35 45 40 61 83 83 110 120 110 120 160
Clamping Force kN(tf) 390(40) 585(60) 735(75) 980(100) 1560(160) 2157(220)
Distance Between Tie Rods@H~V mm 320~320 375~360 375~360 460~410 560~510 610~560
Clamp Stroke mm 250 300 300 350 450 520
Open Daylight (Max) mm 570 670 670 800 950 1090
Machine Dimensions
LXWXH m 3.4X1.1X1.6 3.7X1.2X1.6 3.9X1.2
X1.6
4.0X1.2
X1.6
4.2X1.3
X1.7
4.3X1.3
X1.7
5.2X1.5
X1.8
5.3X1.5
X1.8
5.8X1.6
X2.0
5.9X1.6
X2.0

      Note)

1. Due to continuous improvement, specifications are subject to change without notice.
2. Max. injection pressure and max. holding pressure are power of injection unit, not resin pressure. They are limited according to molding condition.
3. Values marked with* vary with optional High-speed injection unit.
4. 1MPa=10.2kgf/cm2, 1kN=102kgf, 1mN=0.102gf

Return


Toshiba Machine Top Page

Privacy Policy

Copyright (C) 1997-2005 TOSHIBA MACHINE CO.,LTD. All Rights Reserved.

 
Caution: Please note that due to the use of javaScript, this page may not be correctly displayed if the browser does not have the required functions or if the settings are not valid.